<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Gadgets &#187; Field Tested</title>
	<atom:link href="http://www.photographygadgets.com/category/field-tested/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographygadgets.com</link>
	<description>All Gadgets All The Time</description>
	<lastBuildDate>Sat, 23 Jan 2010 16:16:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Field Tested: Billingham PhotoVest is a Keeper!</title>
		<link>http://www.photographygadgets.com/2009/03/field-tested-billingham-photovest-is-a-keeper/</link>
		<comments>http://www.photographygadgets.com/2009/03/field-tested-billingham-photovest-is-a-keeper/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[What's In The Bag]]></category>
		<category><![CDATA[Billingham]]></category>
		<category><![CDATA[PhotoVest]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=291</guid>
		<description><![CDATA[Billingham recently released their PhotoVest in an updated version.  I wore one of them on a recent photoshoot &#8211; here are my impressions:
Good:
Pockets Galore: In fact, it will take you a few trips to figure out where to put what into one of 16 pockets this vest has and then to find the item [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2009/03/picture-41.png" alt="Billingham Photovest photo vest field tested @ photographygadgets.com photo gadgets" border="0" width="168" height="196" align="right" /><a href="http://www.billingham.co.uk">Billingham</a> recently released their <a href="http://www.billingham.co.uk/acatalog/Photovest.html">PhotoVest</a> in an updated version.  I wore one of them on a recent photoshoot &#8211; here are my impressions:</p>
<h3>Good:</h3>
<p><strong>Pockets Galore</strong>: In fact, it will take you a few trips to figure out where to put what into one of 16 pockets this vest has and then to find the item quickly when you need it.  But it is great to have so many pockets and I stored a huge load of gear in the vest without any problems at all.<br />
<strong>Padded Collar:</strong> Often, the weight of all your gear pulls the vest down in the front, thus pressing the vest&#8217;s collar into your neck.  Nothing you can do about it, but the Billingham collar is nicely soft-padded, thus no rubbing you raw in the neck.  In fact, I did not notice any pressure in the neck, which is a good sign to me.<br />
<strong>Comfortable wear:</strong> Initially, I wore the vest over 3 layers of shirts and sweaters. Later, I took on the layers off and tied it around my waist under the vest.  No impact on the wear of this vest.  It felt well balanced and &#8220;comfy&#8221;.<br />
<strong>Short size:</strong> It&#8217;s shorter than most vests, which allows you to sit comfortably in a car with a lot of gear on your body.  With longer vests, they get pushed up and are bunched around you. Not with the Billingham.  Yet, its reduced length still allows you to carry long lenses.<br />
<strong>Water-repellant, easy-to-clean outer material:</strong> Despite walking alongside a waterfall and getting even splashed on by a big dog coming out of a pool, water did not make it through the outer lining of the vest.  I simply let it dry after using and then brushed off some of the dirt from the dog.  Done.</p>
<h3>Bad:</h3>
<p>The price is high, but then, would you put $2000 worth of camera gear on a $60 tripod?  With vests as with tripods, you get what you pay.<br />
It feels thick, thus I assume that this is no summer vest, despite its vents in the back.  More about that once I&#8217;ll wear it during summer excursions.</p>
<p>Verdict: Highly recommended!</p>
<p>Price: $398.00, <a href="http://www.amazon.com/gp/product/B000YQZ5ZK?ie=UTF8&amp;tag=httpphotograp-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000YQZ5ZK">Amazon: $279.95</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=httpphotograp-20&amp;l=as2&amp;o=1&amp;a=B000YQZ5ZK" border="0" alt="" width="1" height="1" /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4327692663355782";
google_ui_features = "rc:0";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_alternate_ad_url = "?adsensem-benice=468x60";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2009/03/field-tested-billingham-photovest-is-a-keeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Tested: Photo Fx for the iPhone</title>
		<link>http://www.photographygadgets.com/2009/03/field-tested-photo-fx-for-the-iphone/</link>
		<comments>http://www.photographygadgets.com/2009/03/field-tested-photo-fx-for-the-iphone/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=227</guid>
		<description><![CDATA[Let&#8217;s face it &#8211; a lot of pictures taken with an iPhone and posted straight to Flickr or Facebook don&#8217;t look very good.  But help is available for some quick adjustments through Tiffen&#8217;s Photo Fx.  Simply take a picture, open Photo Fx, choose one of the 26 filters, use the sliders on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2009/03/picture-4.png" alt="Tiffen Photo/DX iPhone filter @ photographygadgets.com photo gadgets" border="0" width="138" height="206" align="right" />Let&#8217;s face it &#8211; a lot of pictures taken with an iPhone and posted straight to Flickr or Facebook don&#8217;t look very good.  But help is available for some quick adjustments through <a href="http://click.linksynergy.com/fs-bin/stat?id=VK*fL2HeeuI&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D300630942%2526mt%253D8%2526uo%253D6%2526partnerId%253D30">Tiffen&#8217;s Photo Fx</a>.  Simply take a picture, open Photo Fx, choose one of the 26 filters, use the sliders on the bottom to make your adjustments, then save the picture before posting it.  It is a very simple and quick process which can yield quite dramatic improvements over your straight-out-of-your-iPhone pictures.  Also handy is their before/after toggle, so you can always compare how the improvements look over the original.  Of course, you can apply multiple filters on the same picture.  </p>
<p>Supported filters include: Black and White, Black Pro-Mist®, Center Spot, Color-Grad® , Color Spot, Day for Night, Enhancer, Fog, Glow, Halo, High Contrast, Infrared, Looks, Night Vision, Old Photo, Polarizer, Pro-Mist®, Reflector, Star, Soft/FX®, Tint, Two Strip, Three Strip, Ultra Contrast and Vignette. </p>
<p>Our verdict: Highly recommended!</p>
<p>Price: $2.99 (introductory), later $3.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2009/03/field-tested-photo-fx-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Tested: Bottle Top Pod</title>
		<link>http://www.photographygadgets.com/2009/03/field-tested-bottle-top-pod/</link>
		<comments>http://www.photographygadgets.com/2009/03/field-tested-bottle-top-pod/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mono-/Tripod]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[What's In The Bag]]></category>
		<category><![CDATA[Monopod]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=215</guid>
		<description><![CDATA[Here&#8217;s one that you should always have in your Bag!  The Bottle-top Pod, made by Adorama, is a simple holder screw that&#8217;s attached to a bottle top.  Simply take a soda bottle, water bottle or any other bottle, screw the bottle top pod on and you have an instant tripod.  For added [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2009/03/21fgysym-2l-sl500-aa200.jpg" alt="Adorama Bottle Top Pod Tripod Monopod stability at photographygadgets.com photo gadgets" border="0" width="200" height="200" align="right" />Here&#8217;s one that you should always have in your Bag!  The Bottle-top Pod, made by <a href="http://www.adorama.com">Adorama</a>, is a simple holder screw that&#8217;s attached to a bottle top.  Simply take a soda bottle, water bottle or any other bottle, screw the bottle top pod on and you have an instant tripod.  For added stability, fill the bottle with water or, better yet, wet sand.</p>
<p>Price: $9.95, <a href="http://www.amazon.com/gp/product/B000M81IVK?ie=UTF8&#038;tag=httpphotograp-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000M81IVK">Amazon: $7.99</a><img src="http://www.assoc-amazon.com/e/ir?t=httpphotograp-20&#038;l=as2&#038;o=1&#038;a=B000M81IVK" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2009/03/field-tested-bottle-top-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Tested: Jerkstopper</title>
		<link>http://www.photographygadgets.com/2009/02/field-tested-jerkstopper-2/</link>
		<comments>http://www.photographygadgets.com/2009/02/field-tested-jerkstopper-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Jerkstopper]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=193</guid>
		<description><![CDATA[Macbook users have the MagSafe adapters, PC notebook users have&#8230; the Jerkstopper.  If you are worried about ripping the power cord violently from your notebook, thus damaging your notebook&#8217;s power plug and possibly more, the Jerkstopper is the right product for you.
Each order comes with three plugs &#8212; one each for USB, modem and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2008/07/jerkstopper.jpg" border="0" alt="Jerkstopper power cord adapter photography gadgets photographygadgets @ photographygadgets.com" width="147" height="85" align="right" />Macbook users have the MagSafe adapters, PC notebook users have&#8230; the <a href="http://www.jerkstopper.com/">Jerkstopper</a>.  If you are worried about ripping the power cord violently from your notebook, thus damaging your notebook&#8217;s power plug and possibly more, the Jerkstopper is the right product for you.</p>
<p>Each order comes with three plugs &#8212; one each for USB, modem and network ports.  Installation is easy &#8212; put the plug into the desired port, slide the end part to the side, align the cable with the plugged in part and push the end part back.  Very easy, takes less than a minute.</p>
<p><img src="http://www.photographygadgets.com/wp-content/uploads/2008/07/install3pix.jpg" border="0" alt="Jerkstopper power cord adapter photography gadgets photographygadgets @ photographygadgets.com" width="134" height="246" align="right" />Once installed, the device does exactly what it&#8217;s supposed to do &#8212; it keeps your power cable in place.  We tried to jerk it off, but it was impossible to do.</p>
<p>We tried the Jerkstopper on five (sub-)notebooks from HP, Lenovo, Dell, IBM and Alienware.  While our preference was to connect it to the unused modem ports of these notebooks, all of them have their modem ports so close to the networking ports that the secured cable would have totally obstructed these, thus rendering the network ports unusable.  For that reason, we ended up connecting the Jerkstopper to a USB port.  However, given the dearth of USB ports on many notebooks, if you are unwiling to give them up, the Jerkstopper is also available attached to lanyards and other cables.</p>
<p>Recommended for all PC notebook users</p>
<p>Price: $9.95, directly from <a href="http://www.jerkstopper.com/">jerkstopper.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2009/02/field-tested-jerkstopper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Tested: Release your creativity with ShapeCollage</title>
		<link>http://www.photographygadgets.com/2009/02/field-tested-release-your-creativity-with-shapecollage/</link>
		<comments>http://www.photographygadgets.com/2009/02/field-tested-release-your-creativity-with-shapecollage/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=167</guid>
		<description><![CDATA[Here&#8217;s a very nifty program: Vincent Cheung released version 2 of his ShapeCollage program, which allows you to easily create a collage of different photos which you can then arrange in the shape you want.  Simply pick your images, drag them into shape collage, choose your shape or create one and you are done. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2009/02/picture-4.png" alt="ShapeCollage software photoshop at photographygadgets.xom photo gadgets" border="0" width="153" height="53" align="right" />Here&#8217;s a very nifty program: Vincent Cheung released version 2 of his <a href="http://www.vincentcheung.ca/shapecollage/">ShapeCollage</a> program, which allows you to easily create a collage of different photos which you can then arrange in the shape you want.  Simply pick your images, drag them into shape collage, choose your shape or create one and you are done. Upload the collage to your blog or website, save it as a separate image then import it into Photoshop &#8212; there are no boundaries.  Let your creativity reign.</p>
<p>Sure, there are other ways to create collages and shapes of collages, but not as easily as in ShapeCollage.  Give it a try and see yourself how easy it is to be creative!</p>
<p>Highly recommended! </p>
<p>Price: free</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2009/02/field-tested-release-your-creativity-with-shapecollage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Tested: Tiffen Dfx v2.0 released</title>
		<link>http://www.photographygadgets.com/2009/02/field-tested-tiffen-dfx-v20-released/</link>
		<comments>http://www.photographygadgets.com/2009/02/field-tested-tiffen-dfx-v20-released/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=164</guid>
		<description><![CDATA[Tiffen released version 2 of its Dfx software, which allows you to reproduce many of the most popular filters you used to use in the field.  Overall, the new version includes more than 2,000 standard and special-effects filters, which can be used as-is or even customized and saved for future use.  Some of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2009/02/21dakhlzctl-sl500-aa200.jpg" alt="Tiffen DFX filters stand-alone aperture photoshop apple adobe photographygadgets.com photo gadgets" border="0" width="200" height="200" align="right" /><a href="http://www.tiffen.com/">Tiffen</a> released version 2 of its <a href="http://www.tiffen.com/dfx_v2_home.html">Dfx software</a>, which allows you to reproduce many of the most popular filters you used to use in the field.  Overall, the new version includes more than 2,000 standard and special-effects filters, which can be used as-is or even customized and saved for future use.  Some of these filters have been part of our workflow and have consistently produced superior results without going through a steep learning curve.  While not inexpensive, these filters can save you endless hours trying to re-create a special look or effect in Photoshop.</p>
<p>Some filter examples: Ambient Light, Close-up Lens, Hazem High Contrast, Warm and Cool Polarizers or Wide Angle Lens.</p>
<p>Highly recommended!</p>
<p>Standalone price: $99.95, <a href="http://www.amazon.com/gp/product/B001F50EHS?ie=UTF8&#038;tag=httpphotograp-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001F50EHS">Amazon: $99.95</a><img src="http://www.assoc-amazon.com/e/ir?t=httpphotograp-20&#038;l=as2&#038;o=1&#038;a=B001F50EHS" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
Photoshop plugin: $299.95, <a href="http://www.amazon.com/gp/product/B001F50EI2?ie=UTF8&#038;tag=httpphotograp-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001F50EI2">Amazon: $299.95</a><img src="http://www.assoc-amazon.com/e/ir?t=httpphotograp-20&#038;l=as2&#038;o=1&#038;a=B001F50EI2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
Aperture plugin: $299.95, <a href="http://www.amazon.com/gp/product/B001F50EIC?ie=UTF8&#038;tag=httpphotograp-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001F50EIC">Amazon: $274.85</a><img src="http://www.assoc-amazon.com/e/ir?t=httpphotograp-20&#038;l=as2&#038;o=1&#038;a=B001F50EIC" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2009/02/field-tested-tiffen-dfx-v20-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Tested: f/8 Depth of Field calculator for the iPhone</title>
		<link>http://www.photographygadgets.com/2009/02/field-tested-f8-depth-of-field-calculator-for-the-iphone/</link>
		<comments>http://www.photographygadgets.com/2009/02/field-tested-f8-depth-of-field-calculator-for-the-iphone/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Bitwerks]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[f/8]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=68</guid>
		<description><![CDATA[If you are like us, you carry your iPhone whereever you go.  Thus, I&#8217;ve been looking for a DOF (Depth of Field) calculator on my iPhone for quite some time.  No longer!  Bitwerks, a company from Switzerland, released f/8, its DOF implementation for download from Apple&#8217;s iTunes store.  Once installed, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2009/02/267314-480-347.jpg" border="0" alt="iPhone BitWerks DOF F/8 f8 Depth of Field calculator @ photographygadgets.com" width="229" height="339" align="right" />If you are like us, you carry your iPhone whereever you go.  Thus, I&#8217;ve been looking for a DOF (Depth of Field) calculator on my iPhone for quite some time.  No longer!  <a href="http://www.bitwerkz.ch/">Bitwerks</a>, a company from Switzerland, released f/8, its DOF implementation for <a href="http://click.linksynergy.com/fs-bin/stat?id=VK*fL2HeeuI&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D290526128%2526mt%253D8%2526uo%253D6%2526partnerId%253D30">download from Apple&#8217;s iTunes store</a>.  Once installed, it&#8217;s easy to enter through the familiar iPhone interface all of the required information about your cameras and lenses.  Then, just pick a camera/lens combination in the field and calculate your DOF.  It&#8217;s that simple.</p>
<p>Our verdict: Highly recommended!</p>
<p>Price: <a href="http://click.linksynergy.com/fs-bin/stat?id=VK*fL2HeeuI&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D290526128%2526mt%253D8%2526uo%253D6%2526partnerId%253D30">$3.99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2009/02/field-tested-f8-depth-of-field-calculator-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Tested: Drobo</title>
		<link>http://www.photographygadgets.com/2009/02/field-tested-drobo/</link>
		<comments>http://www.photographygadgets.com/2009/02/field-tested-drobo/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Drobo]]></category>
		<category><![CDATA[Firewire]]></category>
		<category><![CDATA[Luminous Landscape]]></category>
		<category><![CDATA[TWIPphoto]]></category>
		<category><![CDATA[TWIT]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=63</guid>
		<description><![CDATA[Drobo has established its data storage robots as one of the premier providers of redundant data storage.  This is exactly what photographers need and thus, a lot of different sites (TWIT, TWIPphoto, Digital Outback Photo, Luminous Landscape and others) have praised it.  Having used it here for almost 6 months (Drobo USB with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2009/02/drobo-open.jpg" border="0" alt="Drobo storage 1TB USB @ photographygadgets.com" width="200" height="165" align="right" /><a href="http://www.drobo.com">Drobo</a> has established its <a href="http://www.drobo.com/products/drobo.php">data storage robots</a> as one of the premier providers of redundant data storage.  This is exactly what photographers need and thus, a lot of different sites (<a href="http://twit.tv">TWIT</a>, <a href="http://twipphoto.com/">TWIPphoto</a>, <a href="http://www.outbackphoto.com/">Digital Outback Photo</a>, <a href="http://luminous-landscape.com/">Luminous Landscape</a> and others) have praised it.  Having used it here for almost 6 months (Drobo USB with 3 1TB drives), we can confirm that it deserve the praise that is heaped on it.  We use it mainly for backup, much of it autmated.  It&#8217;s easy to use (connect the unit to a PC or Mac, install software and plug in the drives) and very reliable.  The USB unit we have is a bit noisy, but that does not bother us, since the backup unit is connected to our file server and tucked away.  Drobo listened to the complaints &#8211; the noise problem has been alleviated in the newer USB/Firewire units.</p>
<p>Our verdict: Highly recommended!</p>
<p>Price: $499, <a href="http://www.amazon.com/gp/product/B001CZ9ZEE?ie=UTF8&amp;tag=httpphotograp-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001CZ9ZEE">Amazon $374.95 after rebate</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=httpphotograp-20&amp;l=as2&amp;o=1&amp;a=B001CZ9ZEE" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2009/02/field-tested-drobo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Tested: Jerkstopper</title>
		<link>http://www.photographygadgets.com/2008/07/field-tested-jerkstopper/</link>
		<comments>http://www.photographygadgets.com/2008/07/field-tested-jerkstopper/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Jerkstopper]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=42</guid>
		<description><![CDATA[Macbook users have the MagSafe adapters, PC notebook users have&#8230; the Jerkstopper.  If you are worried about ripping the power cord violently from your notebook, thus damaging your notebook&#8217;s power plug and possibly more, the Jerkstopper is the right product for you.
Each order comes with three plugs &#8212; one each for USB, modem and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2008/07/jerkstopper.jpg" border="0" alt="Jerkstopper power cord adapter photography gadgets photographygadgets @ photographygadgets.com" width="147" height="85" align="right" />Macbook users have the MagSafe adapters, PC notebook users have&#8230; the <a href="http://www.jerkstopper.com/">Jerkstopper</a>.  If you are worried about ripping the power cord violently from your notebook, thus damaging your notebook&#8217;s power plug and possibly more, the Jerkstopper is the right product for you.</p>
<p>Each order comes with three plugs &#8212; one each for USB, modem and network ports.  Installation is easy &#8212; put the plug into the desired port, slide the end part to the side, align the cable with the plugged in part and push the end part back.  Very easy, takes less than a minute.</p>
<p><img src="http://www.photographygadgets.com/wp-content/uploads/2008/07/install3pix.jpg" border="0" alt="Jerkstopper power cord adapter photography gadgets photographygadgets @ photographygadgets.com" width="134" height="246" align="right" />Once installed, the device does exactly what it&#8217;s supposed to do &#8212; it keeps your power cable in place.  We tried to jerk it off, but it was impossible to do.</p>
<p>We tried the Jerkstopper on five (sub-)notebooks from HP, Lenovo, Dell, IBM and Alienware.  While our preference was to connect it to the unused modem ports of these notebooks, all of them have their modem ports so close to the networking ports that the secured cable would have totally obstructed these, thus rendering the network ports unusable.  For that reason, we ended up connecting the Jerkstopper to a USB port.  However, given the dearth of USB ports on many notebooks, if you are unwiling to give them up, the Jerkstopper is also available attached to lanyards and other cables.</p>
<p>Recommended for all PC notebook users</p>
<p>Price: $9.95, directly from <a href="http://www.jerkstopper.com/">jerkstopper.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2008/07/field-tested-jerkstopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Tested: Non-slip Camera Strap</title>
		<link>http://www.photographygadgets.com/2007/08/field-tested-non-slip-camera-strap/</link>
		<comments>http://www.photographygadgets.com/2007/08/field-tested-non-slip-camera-strap/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 00:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Field Tested]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[What's In The Bag]]></category>
		<category><![CDATA[Upstrap]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=34</guid>
		<description><![CDATA[Every camera comes with a strap &#8212; why would you ever need a different one?  
Just put your regular camera strap over your shoulder when you wear one of these micro-fiber jackets &#8212; it&#8217;ll slip constantly and you&#8217;ll be adjusting your camera position all the time.  But there&#8217;s a solution: The Upstrap.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2007/08/strap-bend2.jpg" border="0" height="70" width="100" alt="strap_bend2.jpg" align="right" />Every camera comes with a strap &#8212; why would you ever need a different one?  </p>
<p>Just put your regular camera strap over your shoulder when you wear one of these micro-fiber jackets &#8212; it&#8217;ll slip constantly and you&#8217;ll be adjusting your camera position all the time.  But there&#8217;s a solution: The <a href="http://www.upstrap-pro.com/">Upstrap</a>.  It works so much better than your regular camera strap: its surfaces does not slip and provides lots of stability; it&#8217;s made from very flexible materials; and none has ever deformed or ripped no matter what I did to it.</p>
<p>That&#8217;s why the strap that comes with a new camera never even gets unwrapped.  As soon as I order a camera, I also order the Upstrap.  </p>
<p>Highly recommended!</p>
<p>Price: $32.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2007/08/field-tested-non-slip-camera-strap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
