<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Gadgets &#187; Calibration</title>
	<atom:link href="http://www.photographygadgets.com/category/calibration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographygadgets.com</link>
	<description>All Gadgets All The Time</description>
	<lastBuildDate>Sat, 23 Jan 2010 16:16:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SpyderCube to allow for better RAW calibration</title>
		<link>http://www.photographygadgets.com/2009/03/spydercube-to-allow-for-better-raw-calibration/</link>
		<comments>http://www.photographygadgets.com/2009/03/spydercube-to-allow-for-better-raw-calibration/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.photographygadgets.com/?p=218</guid>
		<description><![CDATA[At PMA today, DataColor announced SypderCube, a new RAW calibration tool.  According to their press release, the all-in-one SpyderCube provides fast and accurate whitepoint correction as well as bracketed adjustments for highlights and blacks. The White face of SpyderCube helps define highlights in relation to the catch-light; the Gray face measures color temperature and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.photographygadgets.com/wp-content/uploads/2009/03/spydercube.gif" alt="Datacolor SpyderCube RAW calibration at photographygadgets.com photo gadgets accessories" border="0" width="82" height="150" align="right" />At PMA today, <a href="http://www.datacolor.com">DataColor</a> announced <a href="http://www.datacolor.com/company/news/news-detail/?tx_ttnews[tt_news]=125&#038;tx_ttnews[backPid]=1&#038;cHash=0788464a68">SypderCube</a>, a new RAW calibration tool.  According to their press release, the all-in-one SpyderCube provides fast and accurate whitepoint correction as well as bracketed adjustments for highlights and blacks. The White face of SpyderCube helps define highlights in relation to the catch-light; the Gray face measures color temperature and mid-tone response; the Black face defines shadows in relations to the Black Trap; and the Black Trap defines absolute black.</p>
<p>One advantage of SpyderCube will be that it does not require specialized or proprietary software to operate effectively and can be used with any RAW conversion software available today to precisely adjust all photos taken under the same lighting conditions.</p>
<p>Availability: late March 2009</p>
<p>Price: $59</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographygadgets.com/2009/03/spydercube-to-allow-for-better-raw-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
